Reports ยป
Priority
New | Backlog | In Progress | Pending Dev | On Deploy | Resolved | Feedback | Closed | Rejected | Finish | Hold | Rework | Testing | Ready For Testing | Pre Release | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back